<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exhired &#187; recession</title>
	<atom:link href="http://www.exhired.com/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exhired.com</link>
	<description>You are not one of them</description>
	<lastBuildDate>Fri, 26 Feb 2010 19:57:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>When Will The Recession End?</title>
		<link>http://www.exhired.com/2009/10/25/when-will-it-end/</link>
		<comments>http://www.exhired.com/2009/10/25/when-will-it-end/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 23:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recession]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.exhired.com/?p=33</guid>
		<description><![CDATA[Based on some of the more recent data on unemployment, it seems the recovery will be a long, steady road.  Let's hope the jobs start picking up in 1Q09. ]]></description>
			<content:encoded><![CDATA[<p>I was recently searching for some data comparing the current recession to past recessions.  Of course, the best way to capture people&#8217;s attention ( and imagination) is through graphics. The Burea of Labor Statistics also agrees:<br />
<div id="attachment_34" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.exhired.com/?attachment_id=34" rel="attachment wp-att-34"><img src="http://www.exhired.com/wordpress/wp-content/uploads/2009/10/recessionchart-300x186.png" alt="That light blue line somewhere between red and green, yeah, that&#039;s us. " title="Recession Chart" width="300" height="186" class="size-medium wp-image-34" /></a><p class="wp-caption-text">That light blue line somewhere between red and green, yeah, that's us. </p></div></p>
<p>The light blue line is where we stand, our rate is noticabely faster and more pronounced than any of the other six recessions.  But hopefully, that also means the rate of recovery will be just as fast.  If it&#8217;s not, it looks like we are in it for the long haul: a slow, steady recovery from the recession.  What does that mean for you? It&#8217;s time to plan accordingly.  Maybe find ways to create your own source of income? Something else I&#8217;m learning, jobs start to rebound a number of months after the market tends to rebound, and after businesses start to get comfortable with their growth outlook.</p>
<p>Any thoughts?</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-sexy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.exhired.com/2009/10/25/when-will-it-end/&amp;title=When+Will+The+Recession+End%3F+" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.exhired.com/2009/10/25/when-will-it-end/&amp;title=When+Will+The+Recession+End%3F+" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.exhired.com/2009/10/25/when-will-it-end/&amp;title=When+Will+The+Recession+End%3F+" rel="" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.exhired.com/2009/10/25/when-will-it-end/&amp;submitHeadline=When+Will+The+Recession+End%3F+&amp;submitSummary=I%20was%20recently%20searching%20for%20some%20data%20comparing%20the%20current%20recession%20to%20past%20recessions.%20%20Of%20course%2C%20the%20best%20way%20to%20capture%20people%27s%20attention%20%28%20and%20imagination%29%20is%20through%20graphics.%20The%20Burea%20of%20Labor%20Statistics%20also%20agrees%3A%0D%0A%0D%0A%0D%0AThe%20light%20blue%20line%20is%20where%20we%20stand%2C%20our%20rate%20is%20noticabely%20fast&amp;submitCategory=business&amp;submitAssetType=text" rel="" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.exhired.com/2009/10/25/when-will-it-end/&amp;title=When+Will+The+Recession+End%3F+" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.exhired.com/2009/10/25/when-will-it-end/" rel="" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.exhired.com/2009/10/25/when-will-it-end/&amp;t=When+Will+The+Recession+End%3F+" rel="" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.exhired.com/2009/10/25/when-will-it-end/&amp;t=When+Will+The+Recession+End%3F+" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=When+Will+The+Recession+End%3F++-+http://tinyurl.com/yjqzn58+(via+@exhired)" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22When%20Will%20The%20Recession%20End%3F%20%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22I%20was%20recently%20searching%20for%20some%20data%20comparing%20the%20current%20recession%20to%20past%20recessions.%20%20Of%20course%2C%20the%20best%20way%20to%20capture%20people%27s%20attention%20%28%20and%20imagination%29%20is%20through%20graphics.%20The%20Burea%20of%20Labor%20Statistics%20also%20agrees%3A%0D%0A%0D%0A%0D%0AThe%20light%20blue%20line%20is%20where%20we%20stand%2C%20our%20rate%20is%20noticabely%20fast%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.exhired.com/2009/10/25/when-will-it-end/" rel="" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.exhired.com/2009/10/25/when-will-it-end/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.exhired.com/2009/10/25/when-will-it-end/&amp;title=When+Will+The+Recession+End%3F+&amp;summary=I%20was%20recently%20searching%20for%20some%20data%20comparing%20the%20current%20recession%20to%20past%20recessions.%20%20Of%20course%2C%20the%20best%20way%20to%20capture%20people%27s%20attention%20%28%20and%20imagination%29%20is%20through%20graphics.%20The%20Burea%20of%20Labor%20Statistics%20also%20agrees%3A%0D%0A%0D%0A%0D%0AThe%20light%20blue%20line%20is%20where%20we%20stand%2C%20our%20rate%20is%20noticabely%20fast&amp;source=Exhired" rel="" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.exhired.com/2009/10/25/when-will-it-end/&amp;title=When+Will+The+Recession+End%3F+" rel="" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->


<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace below"><script type="text/javascript"><!--
ch_client = "omaricorp";
ch_type = "mpu";
ch_width = 500;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "wordpress-mega unit";
ch_alternate_ad_url = "http://www.exhired.com/adsense.html";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.exhired.com/2009/10/25/when-will-it-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
